Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | racing solutions |
Type Of Attandance System | Rfid cards |
Type Of System | RFID Access Control |
Features | Complete solution for Race/marathon management |
Display Type | Digital, LCD |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wireless |
Operating Temperature | -10 to +60 Degree Celcius |
User Capacity | as per demand |
Warranty | 1 Year |
Operating System Supported | Windows |
Operating System | Windows |
Memory Capacity | 1 GB |
Power Source | Power Adapter |
Identification Time | <300 ms |
Scan Speed | 200-300 Scans/sec |
Reader Type | rfid card |
Attendance Capacity | as per demand |
Password User | yes |
Card Capacity | as per demand |
Wiegand Signal | yes |
Ram | 4 gb |
Card Holder | yes |
I Deal In | New Only |
Suitable For | Race |
Race Management is primarily the record keeping analytics of race data. This includes capturing the event timing, players performance management, and event operations on one platform. Global health awareness has been a key factor in pushing companies to work towards developing the best event management solutions/ software. The health wave is targeting not only individuals but corporations alike.
Over a period of time, race management solutions have evolved to provide comprehensive solutions to the end users. These are end-to-end event management solutions. These solutions allow organizations and non-profit agencies to plan, promote, and run events like races, marathons, etc. Therefore, some of the key features that an event management solution must offer are- timings, live media streaming services, easy registration, data analysis, event management, and logistics management.
Additional Information:
Product Details:
Minimum Order Quantity | 1 month |
Project Duration | May vary |
Language | english |
Usage/Application | ERP implementation |
Start Date / Month | Day 1 after installation |
Location Preference | Pan India |
Minimum RAM | 2 GB |
Operating System | windows |
Processor | 64 bit |
User Friendly | yes |
Software Version | SQL Databased |
Technology | Cloud Based |
In the service list of our company we are also include this ERP Software Services. Our services are very well known in the wide areas because of respective work of our team. Being one of the most proficient companies, we are providing this Custom Application Development to our valued clients at a very convenient range of prices and very reliable manner. Our company offers the best recommendation to make possible you to achieve your goals.
Features:
Demanded
Cost efficient
Reliable
Good services
Additional Information:
Product Details:
Minimum Order Quantity | 1 month |
Application Type | Industrial |
No Of Persons To Be Managed | any |
Internet Technology | cloud management |
Network Speed | <2 Mbps |
Requirement Details | Business |
Start Date / Month | after installation |
Service Provider | ThinkBotic |
Number Of Device | 100 device for more need to be reworked. |
Plan Validity | Yearly |
Additional Information: