Product Details:
Minimum Order Quantity | 1 Unit |
Project Duration | May vary |
Language | english |
Usage/Application | ERP implementation |
Start Date / Month | Day 1 after installation |
Location Preference | Pan India |
Minimum RAM | 2 GB |
Operating System | windows |
Processor | 64 bit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application Type | Industrial |
No Of Persons To Be Managed | any |
Internet Technology | cloud management |
Network Speed | <2 Mbps |
Requirement Details | Business |
Start Date / Month | after installation |
Service Provider | ThinkBotic |
Number Of Device | 100 device for more need to be reworked. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Attandance System | Rfid cards |
Usage/Application | racing solutions |
Type Of System | RFID Access Control |
Features | Complete solution for Race/marathon management |
Display Type | LCD, Digital |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wireless |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Service Provider | Research Company, Individual Consultant |
Mode Of Service | Offline |
Type Of Industry / Business | online/cloud based |
Location | Pan India |
Inventory Management | to be managed by software. |
IOT Logistic management is a single-instance, multi-tenant solution, which means there is one piece of technology privately accessible to all clients. The benefits of a true SaaS model include continuous improvements through software upgrades, lower start-up costs, and quicker implementation. The solution is highly configurable to each company's individual transportation needs. Smart Chip Tree offers an end to end holistic approach to transportation management in one workflow. This also allows for greater visibility across an entire transportation network.
Solution is ideally developed for logistics companies to control shipments that will be picked-up and delivered by various modes of transport. Non-asset based companies use the system to schedule pickups and deliveries of shipments seamlessly as though the third-party carriers are part of the company. Brokerage firms can use the system to trackfreight movement as well as billing information. Asset based companies use the system to manage shipments tendered to other carriers. All companies can use the system to report on shipment profitability.
Salient Features:
Additional Information: