Product Details:
Minimum Order Quantity | 100 Piece |
Type of Tag | RFID Laundry Tags |
Type | Active RFID |
Packaging Type | Box |
Size | 25-30 mm |
Model Name/Number | NFC 213 |
Brand | NFC |
Material | Abs, Plastic |
Product Details:
Model Name/Number | MSR 606 Megastripe Card Reader Writer |
Type Of Reader | Magastripe |
Brand | SecuGen |
Color | Black |
Card Type | Megastripe |
Interfaces | Weigand |
Battery Backup | 6-8 hours |
Connectivity Type | Wired |
Warranty | 1 Year |
Installation Type | Wall Mounted |
Power Supply | 3-6V |
Operating Temperature | -40 to 0 Degree Celsius, 0 to +45 Degree Celsius, +45 to +70 Degree Celcius |
Reading Range | 0 - 4 m |
Operating System | Windows, Android |
Identification Time | < 1s |
Magstripe Reader Writer For Magnatic Cards.
Description
About this item.
Read,Write for Track 1, 2 and 3.
USB interface.
Works with computers and laptops.
Free Software For Windows 98/2000/XP/Vista/7/8/10(32&64).
LED indicator..
Imported from USA.
Package List:
1x MSR606
1x Software CD
1x USB cable
20pcs blanck cards
1pcs Clean Card
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 86x54mm |
Usage/Application | all |
Color | White |
Craft Option | printed cards |
Model Name/Number | inkjet chipcards |
Surface Finish | all |
Material | PVC |
Shape | Rectangular |
Product Type | inkjet chipcard |
Surface Finishing | smooth |
Printing Type | Inkjet |
Temperature | -10 to 60 celsius |
Weight | 5gm |
Coating | plastic |
Is It Lamination | Laminated |
Providing you the best range of cards with effective & timely delivery.
.Owing to our vast experience in the concerned industry, we are offering a comprehensive array of inkjet Cards. The offered product comes with the magnetic encoding which provides data entry and real-time tracking.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Usage/Application | Office/College |
Surface Finish | all |
Printing Type | Digital Printing |
Card Holder Type | Lanyard |
Weight | 2 g |
Operating Distance | 6-8 cm |
Holder Material | Plastic |
Data Retention | Upto 10 Years |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Chip Cards
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Card Type | Chip Card |
Type | Double Sided |
Usage/Application | Dl Rc. |
Surface Finish | Glossy |
Printing Type | Thermal |
Weight | 5 g |
Shape | Rectangular |
Material | PVC |
Due to our vast industrial knowledge and experience, we are involved in offering high-quality Smart Cards to our honored customers.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Supportive Speed | all |
Model Name/Number | Chip Cards. |
Brand | Scosta |
Material | pvc |
Color | white |
Weight | 5gm |
Used In D.L Cards. These are dummy chipcards used for Driving Licence all over India.
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Shape | Rectangular |
One Packet Contain | 250 |
Color | White |
Type | Double Sided |
Printing Type | Digital printing |
Weight | 5 g |
Card Dimensions | 86x54 mm |
Card Holder Type | Plastic Lamination |
Usage/Application | Office/College |
Surface Finish | Glossy |
Holder Material | PVC |
Card Surface | Plain |
Number Of Unit | 250 pieces in a box. |
Packaging | in a box of 250 pieces. |
Thickness | 2-5 mm |
global quality pvc cards.
Best imported cards. mostly dealing in bulk orders.
These cards are pre-printed pvc cards.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Shape | Rectangular |
Type | Double Sided |
Card Type | Proximity Card |
Use | Office/College |
Material | PVC, Plastic |
Color | Off White |
In order to furnish the varied requirements of our patrons in a best possible way, we are engrossed in offering a wide variety of Proximity Access Control Card to our prestigious customers.
Additional Information:
Product Details:
Type | Offline |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Brand | SMART AADHAR |
Programming Language | Java |
Provide Installation Service | Yes |
Training | In Person, Live Online |
License Duration | 1 Year |
Product Details:
Minimum Order Quantity | 100 Unit |
Shape | Rectangular |
Type | Double Sided |
Card Type | Proximity Card |
Thickness | 2-5 mm |
Usage/Application | Office/College |
Printing Type | Digital Printing |
Color | white |
Card Holder Type | Plastic Lamination |
Weight | 5 g |
Operating Distance | 6-8 cm |
Holder Material | PVC |
Data Retention | Upto 10 Years |
Operating Frequency | 125 Khz |
Card Capacity | 1k |
Card Dimensions | 86x56mm |
Attendance Capacity | for school/offices |
Card Size | standard |
attendance cards used for school, corporate ID''s. each card has unique nos. to provide unique identity.
Additional Information:
Product Details:
Minimum Order Quantity | 250 Unit |
Model Name/Number | Global quality cards |
Shape | Rectangular |
Type | Double Sided |
Card Type | Chip Card |
Thickness | 2-5 mm |
Usage/Application | hotel keys |
Surface Finish | as per demand |
Printing Type | Digital Printing |
Color | as per demand |
Card Holder Type | as per need |
Weight | 5 g |
Operating Distance | 6-8 cm |
Holder Material | PVC |
Data Retention | Upto 10 Years |
Operating Frequency | 125 Khz |
Memory Capacity | 1k |
Card Capacity | 1k cards |
Card Dimensions | 86x54mm |
Hospitality software is constantly evolving and upgrading. As hotel operations have become more sophisticated and complex, properties find it hard to manage with a simple property management solution. Plus, it becomes a tough task for hoteliers to accomplish their operations with disparate solutions that are not integrated seamlessly with each other.
Every aspect of our online Smart Hotel management system is designed to empower independent property owners. The system takes just a minute to get you started and helps you experience the power of cloud instantly.
Simplify Front office tasks
Hotel solution helps you with a reservation chart which is laid out as a grid that displays ''up-to-the-minute'' status of your property. It is a reservation chart that doubles up as a powerful dashboard. You can draw bookings on it directly, or update them with simple point and click controls. Carry out the most complex room operation tasks in a simple way.
Unlimited POS points
Smart Chip Tree IOT- Hotel lets you manage a wide variety of services at your property by letting you setup unlimited ''Points of Sale'' outlets. Manage Restaurants, Mini bar, Spa, Travel Desk and much more. Orders may be sold directly to the guests, transferred to the room as "Room Service", or billed directly to the company.
Front Desk
Check-In Check-Out (Individual/Corporate)
Reservation/Group Reservation
Address Book
Document and Emailing
Wake up call
Guest Flight Information
Phone Directory
Guest message Recording
Integration with EPBAX
Employee Management
Employee Personal Information
Salary Details
Pay Slip/Salary Certificate
Leaves, Loans & Advances
Employee I-Card
Attendance
Correspondence
Employee Misconduct
Integrated Search Engine
POS, Stores & Restaurant
Quotation
Purchase
POS billing
Daily record of the items consumed
Vendor Information
Housekeeping
Facility to schedule and track house keeping
Account for inventory and sub-inventories
Ability to allocate housekeeping services
Housekeeping Stock & supplies
Financial Accounting
Ledger Account Groups
Opening Balance
Cash Payments
Cash Receipts & Payment
Payment Recovery Details
Trial Balance
Balance Sheet
Manage Lighting
Control in-room lighting through our complete line of integrated lighting and plug load management products that are ideal for both new builds and retrofits.
Additional Information:
Product Details:
Service Location | Pan India |